Pints to Quarts
Pints (pt) to Quarts (qt) online converter (with gallons). Conversion table. For imperial (UK) and US pints\quarts.
Pints (pt) to Quarts (qt) online converter (with gallons). Conversion table. For imperial (UK) and US pints\quarts.
dry pints * 0.58182 = us liquid quart
For example, let's convert 7 dry pints to liquid quart (US).
7 * 0.58182 = 4.07274 (us liquid quart)
dry pints * 0.5 = us dry quart
dry pints * 0.48447 = uk quart
liquid pints * 0.5 = US liquid quart
Example:
2 liquid pints * 0.5 = 1 (US liquid quart)
liquid pints * 0.42968 = us dry quart
liquid pints * 0.41634 = UK quart
uk pints * 0.60047 = US liquid quart
For example, let's convert 5 uk pints to US liquid quart:
5 * 0.60047 = 3.00235 (US liquid quart)
uk pints * 0.51603 = us dry quart
uk pints * 0.5 = UK quart
Click on title to open relevant table.
US Liquid Pint | US Liquid Quart | US Dry Quart | UK Quart |
---|---|---|---|
1 | 0.5 | 0.42968 | 0.41634 |
10 | 5 | 4.2968 | 4.1634 |
20 | 10 | 8.5936 | 8.3268 |
30 | 15 | 12.8904 | 12.4902 |
40 | 20 | 17.1872 | 16.6536 |
50 | 25 | 21.484 | 20.817 |
60 | 30 | 25.7808 | 24.9804 |
70 | 35 | 30.0776 | 29.1438 |
80 | 40 | 34.3744 | 33.3072 |
90 | 45 | 38.6712 | 37.4706 |
100 | 50 | 42.968 | 41.634 |
500 | 250 | 214.84 | 208.17 |
1000 | 500 | 429.68 | 416.34 |
US Dry Pint | US Liquid Quart | US Dry Quart | UK Quart |
---|---|---|---|
1 | 0.58182 | 0.5 | 0.48447 |
10 | 5.8182 | 5 | 4.8447 |
20 | 11.6364 | 10 | 9.6894 |
30 | 17.4546 | 15 | 14.5341 |
40 | 23.2728 | 20 | 19.3788 |
50 | 29.091 | 25 | 24.2235 |
60 | 34.9092 | 30 | 29.0682 |
70 | 40.7274 | 35 | 33.9129 |
80 | 46.5456 | 40 | 38.7576 |
90 | 52.3638 | 45 | 43.6023 |
100 | 58.182 | 50 | 48.447 |
500 | 290.91 | 250 | 242.235 |
1000 | 581.82 | 500 | 484.47 |
UK Pint | US Liquid Quart | US Dry Quart | UK Quart |
---|---|---|---|
1 | 0.60047 | 0.51603 | 0.5 |
10 | 6.0047 | 5.1603 | 5 |
20 | 12.0094 | 10.3206 | 10 |
30 | 18.0141 | 15.4809 | 15 |
40 | 24.0188 | 20.6412 | 20 |
50 | 30.0235 | 25.8015 | 25 |
60 | 36.0282 | 30.9618 | 30 |
70 | 42.0329 | 36.1221 | 35 |
80 | 48.0376 | 41.2824 | 40 |
90 | 54.0423 | 46.4427 | 45 |
100 | 60.047 | 51.603 | 50 |
500 | 300.235 | 258.015 | 250 |
1000 | 600.47 | 516.03 | 500 |
2 pints are required to fill a quart.
The quart is larger than a pint because 1 quart equals two pints. Thus, a pint is smaller than a quart by a factor of two.