Pints to Milliliters
Pints (pt) to Milliliters (mL) conversion calculator; volume, ratio, chart.
Pints (pt) to Milliliters (mL) conversion calculator; volume, ratio, chart.
dry pints * 550.66 = milliliters
For example, let's convert 2 dry pints to milliliters (US).
2 * 550.66 = 1101.32 mL
us liquid pints * 473.26 = milliliters
UK pint * 568.5 = milliliters
Click on title to open relevant table.
Milliliters (mL) | US Liquid Pint | US Dry Pint | UK Pint |
---|---|---|---|
100 | 0.2113 | 0.1816 | 0.1759 |
200 | 0.4226 | 0.3632 | 0.3518 |
300 | 0.6339 | 0.5448 | 0.5277 |
400 | 0.8452 | 0.7264 | 0.7036 |
500 | 1.0565 | 0.908 | 0.8795 |
600 | 1.2678 | 1.0896 | 1.0554 |
700 | 1.4791 | 1.2712 | 1.2313 |
800 | 1.6904 | 1.4528 | 1.4072 |
900 | 1.9017 | 1.6344 | 1.5831 |
1000 | 2.113 | 1.816 | 1.759 |
1500 | 3.1695 | 2.724 | 2.6385 |
2000 | 4.226 | 3.632 | 3.518 |
2500 | 5.2825 | 4.54 | 4.3975 |
3000 | 6.339 | 5.448 | 5.277 |
3500 | 7.3955 | 6.356 | 6.1565 |
4000 | 8.452 | 7.264 | 7.036 |
4500 | 9.5085 | 8.172 | 7.9155 |
5000 | 10.565 | 9.08 | 8.795 |
A pint glass consists of a U.S pint of 473 ml and an imperial pint of 568 ml.
Nope! 500 ml is not half a pint, neither in the US measurement system nor in the imperial measurement system.
Approximately, 237 ml is equal to half of the pint.