Pints to Cups

Pints to Cups: converter, conversion, chart, ratio (US cup, metric\UK cup, canadian cup).

# Pints to Cups formula

For US dry pints

  • Dry pints to US cups:

    dry pints * 2.3273 = us cups

    For example, let's convert 2 dry pints to US cups.

    2 * 2.3273 = 4.6546 (us cups)
  • Dry pints to UK metric cups:

    dry pints * 2.2024 = metric cups
  • Dry pints to canadian cups:

    dry pints * 2.4223 = ca cups

For US liquid pints

  • Liquid pints to US cups:

    liquid pints * 2 = us cups

    Example:

    2 liquid pints * 2 = 4 (US cups)
  • Liquid pints to UK metric cups:

    liquid pints * 1.8927 = metric cups
  • To convert liquid pints to canadian cups use formula:

    liquid pints * 2.0817 = ca cups

For imperial (UK) pints

  • UK pints to US cups:

    uk pints * 2.4019 = us cups

    For example, let's convert 4 uk pints to US cup:

    4 * 2.4019 = 9.6076 (US cup)
  • UK pints to UK metric cups:

    uk pints * 2.2730 = metric cups
  • To convert UK pints to canadian cups:

    uk pints * 2.50 = ca cups 4 uk pints * 2.5 = 10 (ca cups)

# Pints to Cups conversion\chart

Click on title to open relevant table.

US Liquid Pints to Cups
US Liquid Pint US Cup CA Cup UK Cup
1 2 2.0817 1.8927
2 4 4.1634 3.7854
3 6 6.2451 5.6781
4 8 8.3268 7.5708
5 10 10.4085 9.4635
6 12 12.4902 11.3562
7 14 14.5719 13.2489
8 16 16.6536 15.1416
9 18 18.7353 17.0343
10 20 20.817 18.927
11 22 22.8987 20.8197
12 24 24.9804 22.7124
13 26 27.0621 24.6051
14 28 29.1438 26.4978
15 30 31.2255 28.3905
16 32 33.3072 30.2832
17 34 35.3889 32.1759
18 36 37.4706 34.0686
19 38 39.5523 35.9613
20 40 41.634 37.854
30 60 62.451 56.781
40 80 83.268 75.708
50 100 104.085 94.635
60 120 124.902 113.562
70 140 145.719 132.489
80 160 166.536 151.416
90 180 187.353 170.343
100 200 208.17 189.27
US Dry Pints to Cups
US Dry Pint US Cup CA Cup UK Cup
1 2.3273 2.4223 2.2024
2 4.6546 4.8446 4.4048
3 6.9819 7.2669 6.6072
4 9.3092 9.6892 8.8096
5 11.6365 12.1115 11.012
6 13.9638 14.5338 13.2144
7 16.2911 16.9561 15.4168
8 18.6184 19.3784 17.6192
9 20.9457 21.8007 19.8216
10 23.273 24.223 22.024
11 25.6003 26.6453 24.2264
12 27.9276 29.0676 26.4288
13 30.2549 31.4899 28.6312
14 32.5822 33.9122 30.8336
15 34.9095 36.3345 33.036
16 37.2368 38.7568 35.2384
17 39.5641 41.1791 37.4408
18 41.8914 43.6014 39.6432
19 44.2187 46.0237 41.8456
20 46.546 48.446 44.048
30 69.819 72.669 66.072
40 93.092 96.892 88.096
50 116.365 121.115 110.12
60 139.638 145.338 132.144
70 162.911 169.561 154.168
80 186.184 193.784 176.192
90 209.457 218.007 198.216
100 232.73 242.23 220.24
Imperial Pints (UK) to Cups
UK Pint US Cup CA Cup UK Cup
1 2.4019 2.5 2.273
2 4.8038 5 4.546
3 7.2057 7.5 6.819
4 9.6076 10 9.092
5 12.0095 12.5 11.365
6 14.4114 15 13.638
7 16.8133 17.5 15.911
8 19.2152 20 18.184
9 21.6171 22.5 20.457
10 24.019 25 22.73
11 26.4209 27.5 25.003
12 28.8228 30 27.276
13 31.2247 32.5 29.549
14 33.6266 35 31.822
15 36.0285 37.5 34.095
16 38.4304 40 36.368
17 40.8323 42.5 38.641
18 43.2342 45 40.914
19 45.6361 47.5 43.187
20 48.038 50 45.46
30 72.057 75 68.19
40 96.076 100 90.92
50 120.095 125 113.65
60 144.114 150 136.38
70 168.133 175 159.11
80 192.152 200 181.84
90 216.171 225 204.57
100 240.19 250 227.3

# Frequently asked

Do 2 cups equal 1 pint?

The value of 1 US and imperial cup is equivalent to 0.5 pints. To calculate 2 cups in pints, we’ll do multiplication.
2 × 0.5 = 1
Hence, 2 cups equal to 1 pint.

Is a half pint equal to ¾ cup?

No, half pint is not equal to ¾ cup because one cup is equal to half of a pint.

How many cups in a half pint?

There is one cup in a half pint.

How many cups in a dry pint?

There are 2.33 cups are in a dry pint.

Related Pages